Vulnerability Details
Basic Information
| Title | CVE-2025-43972 vulnerabilities |
|---|---|
| Type | cgr |
| Published | 2025-04-22T13:14:11 |
| Last Seen | 2025-04-22T13:13:40 |
| CVSS Score | 6.8 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | HIGH |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | NONE |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-43972 |
|---|---|
| CWE | |
| Bulletin Family | unix |
Description
Vulnerabilities for packages: cilium
Impact Assessment
| Base Score | 6.8 |
|---|---|
| Severity | MEDIUM |