Vulnerability Details
Basic Information
| Title | CVE-2024-58250 |
|---|---|
| Type | osv |
| Published | 2025-04-22T01:15:17 |
| Last Seen | 2025-04-22T11:36:13 |
| CVSS Score | 9.3 (CRITICAL) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2024-58250 |
|---|---|
| CWE | |
| Bulletin Family | software |
Description
The passprompt plugin in pppd in ppp before 2.5.2…
Impact Assessment
| Base Score | 9.3 |
|---|---|
| Severity | CRITICAL |