Vulnerability Details
Basic Information
| Title | CGA-H9F5-6993-CC7R |
|---|---|
| Type | osv |
| Published | 2025-04-22T00:24:01 |
| Last Seen | 2025-04-22T07:36:12 |
| CVSS Score | 6.5 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | HIGH |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-22872 |
|---|---|
| CWE | |
| Bulletin Family | software |
Description
Bulletin has no description
Impact Assessment
| Base Score | 6.5 |
|---|---|
| Severity | MEDIUM |