Vulnerability Details
Basic Information
| Title | CVE-2025-28367 |
|---|---|
| Type | cve |
| Published | 2025-04-21T16:15:54 |
| Last Seen | 2025-04-21T16:25:17 |
| CVSS Score | 6.5 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | HIGH |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | LOW |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-28367 |
|---|---|
| CWE | CWE-284 |
| Bulletin Family | cve |
Description
mojoPortal <=2.9.0.1 is vulnerable to Directory Traversal via BetterImageGallery API Controller – ImageHandler Action. An attacker can exploit this vulnerability to access the Web.Config file and obtain…
Impact Assessment
| Base Score | 6.5 |
|---|---|
| Severity | MEDIUM |