Vulnerability Details
Basic Information
| Title | CVE-2025-1520 |
|---|---|
| Type | nvd |
| Published | 2025-04-23T17:16:52 |
| Last Seen | 2025-04-23T17:18:03 |
| CVSS Score | 7.1 (HIGH) |
CVSS v3 Details
| Attack Vector | ADJACENT |
|---|---|
| Attack Complexity | HIGH |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-1520 |
|---|---|
| CWE | CWE-89 |
| Bulletin Family | cve |
Description
PostHog ClickHouse Table Functions SQL Injection Remote Code Execution Vulnerability. This vulnerability allows network-adjacent attackers to execute arbitrary code on affected installations of PostHog. Authentication is required to exploit this…
Impact Assessment
| Base Score | 7.1 |
|---|---|
| Severity | HIGH |