Vulnerability Details
Basic Information
| Title | CVE-2025-2769 Bdrive NetDrive Uncontrolled Search Path Element Local Privilege Escalation Vulnerability |
|---|---|
| Type | cvelist |
| Published | 2025-04-23T16:51:39 |
| Last Seen | 2025-04-23T17:11:39 |
| CVSS Score | 7.8 (HIGH) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-2769 |
|---|---|
| CWE | CWE-427 |
| Bulletin Family | cve |
Description
Bdrive NetDrive Uncontrolled Search Path Element Local Privilege Escalation Vulnerability. This vulnerability allows local attackers to escalate privileges on affected installations of Bdrive NetDrive. An attacker must first obtain the ability to…
Impact Assessment
| Base Score | 7.8 |
|---|---|
| Severity | HIGH |