Vulnerability Details
Basic Information
| Title | CVE-2025-46420 |
|---|---|
| Type | redhatcve |
| Published | 2025-04-24T01:59:29 |
| Last Seen | 2025-04-24T02:12:12 |
| CVSS Score | 6.5 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | NONE |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-46420 |
|---|---|
| CWE | |
| Bulletin Family | info |
Description
No description is available for this CVE. Mitigation Currently, no mitigation is available for this…
Impact Assessment
| Base Score | 6.5 |
|---|---|
| Severity | MEDIUM |