Vulnerability Details
Basic Information
| Title | CVE-2025-46528 |
|---|---|
| Type | nvd |
| Published | 2025-04-24T16:15:44 |
| Last Seen | 2025-04-24T16:20:54 |
| CVSS Score | 7.1 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | CHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-46528 |
|---|---|
| CWE | CWE-352 |
| Bulletin Family | cve |
Description
Cross-Site Request Forgery (CSRF) vulnerability in Steve Availability Calendar allows Stored XSS. This issue affects Availability Calendar: from n/a through…
Impact Assessment
| Base Score | 7.1 |
|---|---|
| Severity | HIGH |