Vulnerability Details
Basic Information
| Title | CVE-2023-37534 |
|---|---|
| Type | cve |
| Published | 2025-04-24T17:15:33 |
| Last Seen | 2025-04-24T18:36:21 |
| CVSS Score | 7.1 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | HIGH |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2023-37534 |
|---|---|
| CWE | CWE-79 |
| Bulletin Family | cve |
Description
Insufficient URI protocol whitelist in HCL Leap
allows script injection through query parameters.
allows script injection through query parameters.
Impact Assessment
| Base Score | 7.1 |
|---|---|
| Severity | HIGH |