Vulnerability Details
Basic Information
| Title | CVE-2025-46516 |
|---|---|
| Type | cve |
| Published | 2025-04-24T16:15:42 |
| Last Seen | 2025-04-24T18:36:21 |
| CVSS Score | 7.1 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | CHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-46516 |
|---|---|
| CWE | CWE-352 |
| Bulletin Family | cve |
Description
Cross-Site Request Forgery (CSRF) vulnerability in silencecm Twitter Card Generator allows Stored XSS. This issue affects Twitter Card Generator: from n/a through 1.0.5.
Impact Assessment
| Base Score | 7.1 |
|---|---|
| Severity | HIGH |