Vulnerability Details
Basic Information
| Title | CVE-2025-3749 |
|---|---|
| Type | nvd |
| Published | 2025-04-24T23:15:15 |
| Last Seen | 2025-04-24T23:17:15 |
| CVSS Score | 6.4 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-3749 |
|---|---|
| CWE | CWE-79 |
| Bulletin Family | cve |
Description
The Breeze Display plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the βcal_sizeβ parameter in all versions up to, and including, 1.2.3 due to insufficient input sanitization and output escaping. This makes it possible…
Impact Assessment
| Base Score | 6.4 |
|---|---|
| Severity | MEDIUM |