Vulnerability Details
Basic Information
| Title | CVE-2025-25775 |
|---|---|
| Type | cve |
| Published | 2025-04-25T17:15:18 |
| Last Seen | 2025-04-25T18:23:31 |
| CVSS Score | 9.8 (CRITICAL) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-25775 |
|---|---|
| CWE | CWE-89 |
| Bulletin Family | cve |
Description
Codeastro Bus Ticket Booking System v1.0 is vulnerable to SQL injection via the kodetiket parameter in…
Impact Assessment
| Base Score | 9.8 |
|---|---|
| Severity | CRITICAL |