Vulnerability Details
Basic Information
| Title | CVE-2025-28128 |
|---|---|
| Type | cve |
| Published | 2025-04-25T20:15:39 |
| Last Seen | 2025-04-25T21:28:43 |
| CVSS Score | 7.0 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | HIGH |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-28128 |
|---|---|
| CWE | CWE-290 |
| Bulletin Family | cve |
Description
An issue in Mytel Telecom Online Account System v1.0 allows attackers to bypass the OTP verification process via a…
Impact Assessment
| Base Score | 7.0 |
|---|---|
| Severity | HIGH |