Vulnerability Details
Basic Information
| Title | CVE-2025-32983 |
|---|---|
| Type | nvd |
| Published | 2025-04-25T21:15:39 |
| Last Seen | 2025-04-25T22:25:18 |
| CVSS Score | 7.5 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | NONE |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-32983 |
|---|---|
| CWE | CWE-200 |
| Bulletin Family | cve |
Description
NETSCOUT nGeniusONE before 6.4.0 b2350 allows Technical Information Disclosure via a…
Impact Assessment
| Base Score | 7.5 |
|---|---|
| Severity | HIGH |