Vulnerability Details
Basic Information
| Title | CVE-2025-32984 |
|---|---|
| Type | nvd |
| Published | 2025-04-25T21:15:39 |
| Last Seen | 2025-04-25T22:25:18 |
| CVSS Score | 6.1 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | CHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-32984 |
|---|---|
| CWE | CWE-79 |
| Bulletin Family | cve |
Description
NETSCOUT nGeniusONE before 6.4.0 b2350 allows Stored Cross-Site Scripting (XSS) via a certain…
Impact Assessment
| Base Score | 6.1 |
|---|---|
| Severity | MEDIUM |