Vulnerability Details
Basic Information
| Title | CVE-2025-43859 vulnerabilities |
|---|---|
| Type | cgr |
| Published | 2025-04-26T01:14:02 |
| Last Seen | 2025-04-26T01:13:44 |
| CVSS Score | 9.1 (CRITICAL) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-43859 |
|---|---|
| CWE | |
| Bulletin Family | unix |
Description
Vulnerabilities for packages: pgadmin4
Impact Assessment
| Base Score | 9.1 |
|---|---|
| Severity | CRITICAL |