Vulnerability Details
Basic Information
| Title | CVE-2025-46578 |
|---|---|
| Type | cve |
| Published | 2025-04-27T02:15:16 |
| Last Seen | 2025-04-27T02:22:16 |
| CVSS Score | 6.5 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | NONE |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-46578 |
|---|---|
| CWE | CWE-89 |
| Bulletin Family | cve |
Description
There are SQL injection vulnerabilities in multiple interfaces of the GoldenDB database product. Attackers can exploit these interfaces to inject commands and extract sensitive database information.
Impact Assessment
| Base Score | 6.5 |
|---|---|
| Severity | MEDIUM |