Vulnerability Details
Basic Information
| Title | CVE-2025-46577 ZTE GoldenDB Database product has an SQL injection vulnerability |
|---|---|
| Type | cvelist |
| Published | 2025-04-27T01:21:27 |
| Last Seen | 2025-04-27T02:08:39 |
| CVSS Score | 6.5 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | NONE |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-46577 |
|---|---|
| CWE | CWE-89 |
| Bulletin Family | cve |
Description
There is a SQL injection vulnerability in the GoldenDB database product. Attackers can inject commands to extract database information.
Impact Assessment
| Base Score | 6.5 |
|---|---|
| Severity | MEDIUM |