Vulnerability Details
Basic Information
| Title | CVE-2025-3991 TOTOLINK N150RT formWdsEncrypt buffer overflow |
|---|---|
| Type | cvelist |
| Published | 2025-04-27T23:31:05 |
| Last Seen | 2025-04-27T23:50:31 |
| CVSS Score | 8.8 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-3991 |
|---|---|
| CWE | CWE-120, CWE-119 |
| Bulletin Family | cve |
Description
A vulnerability, which was classified as critical, was found in TOTOLINK N150RT 3.4.0-B20190525. This affects an unknown part of the file /boafrm/formWdsEncrypt. The manipulation of the argument submit-url leads to buffer overflow. It is possible…
Impact Assessment
| Base Score | 8.8 |
|---|---|
| Severity | HIGH |