Vulnerability Details
Basic Information
| Title | CVE-2025-35965 vulnerabilities |
|---|---|
| Type | cgr |
| Published | 2025-04-28T19:14:21 |
| Last Seen | 2025-04-28T19:13:50 |
| CVSS Score | 6.5 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | NONE |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-35965 |
|---|---|
| CWE | |
| Bulletin Family | unix |
Description
Vulnerabilities for packages:…
Impact Assessment
| Base Score | 6.5 |
|---|---|
| Severity | MEDIUM |