Vulnerability Details
Basic Information
| Title | CVE-2025-4039 PHPGurukul Rail Pass Management System search-pass.php sql injection |
|---|---|
| Type | cvelist |
| Published | 2025-04-28T21:31:05 |
| Last Seen | 2025-04-28T21:47:36 |
| CVSS Score | 7.3 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-4039 |
|---|---|
| CWE | CWE-89, CWE-74 |
| Bulletin Family | cve |
Description
A vulnerability was found in PHPGurukul Rail Pass Management System 1.0. It has been rated as critical. Affected by this issue is some unknown functionality of the file /admin/search-pass.php. The manipulation of the argument searchdata leads to…
Impact Assessment
| Base Score | 7.3 |
|---|---|
| Severity | HIGH |