Vulnerability Details
Basic Information
| Title | CISA Adds Actively Exploited Broadcom and Commvault Flaws to KEV Database |
|---|---|
| Type | thn |
| Published | 2025-04-29T04:21:00 |
| Last Seen | 2025-04-29T04:55:07 |
| CVSS Score | 8.8 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-1976, CVE-2025-3928 |
|---|---|
| CWE | |
| Bulletin Family | info |
Description
The U.S. Cybersecurity and Infrastructure Security Agency (CISA) on Monday added two high-severity security flaws impacting Broadcom Brocade Fabric OS and Commvault Web Server to its Known Exploited Vulnerabilities (KEV) catalog, citing evidence…
Impact Assessment
| Base Score | 8.8 |
|---|---|
| Severity | HIGH |