Vulnerability Details
Basic Information
| Title | CVE-2025-22235 |
|---|---|
| Type | redhatcve |
| Published | 2025-04-29T09:45:47 |
| Last Seen | 2025-04-29T11:12:35 |
| CVSS Score | 7.3 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-22235 |
|---|---|
| CWE | |
| Bulletin Family | info |
Description
No description is available for this CVE.
Impact Assessment
| Base Score | 7.3 |
|---|---|
| Severity | HIGH |