Vulnerability Details
Basic Information
| Title | CVE-2025-4089 |
|---|---|
| Type | redhatcve |
| Published | 2025-04-29T18:17:15 |
| Last Seen | 2025-04-29T20:12:35 |
| CVSS Score | 6.3 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-4089 |
|---|---|
| CWE | |
| Bulletin Family | info |
Description
No description is available for this CVE.
Impact Assessment
| Base Score | 6.3 |
|---|---|
| Severity | MEDIUM |