Vulnerability Details
Basic Information
| Title | Exploit for CVE-2024-12342 |
|---|---|
| Type | githubexploit |
| Published | 2025-04-29T18:40:14 |
| Last Seen | 2025-04-30T00:03:43 |
| CVSS Score | 6.5 (MEDIUM) |
CVSS v3 Details
| Attack Vector | ADJACENT |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | NONE |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2024-12342 |
|---|---|
| CWE | |
| Bulletin Family | exploit |
Description
TPLink-VN020-DoS TPLink VN020-F3v Denial of Service (CVE-2024-12342) Usage: python3 CVE-2024-12342.py 192.168.1.1 python3 CVE-2024-12342.py…
Impact Assessment
| Base Score | 6.5 |
|---|---|
| Severity | MEDIUM |