Vulnerability Details
Basic Information
| Title | CVE-2025-2812 SQLi in Mydata Informatics’ Ticket Sales Automation |
|---|---|
| Type | cvelist |
| Published | 2025-05-02T08:24:39 |
| Last Seen | 2025-05-02T08:54:09 |
| CVSS Score | 9.8 (CRITICAL) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-2812 |
|---|---|
| CWE | CWE-89 |
| Bulletin Family | cve |
Description
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Mydata Informatics Ticket Sales Automation allows Blind SQL Injection.This issue affects Ticket Sales Automation:…
Impact Assessment
| Base Score | 9.8 |
|---|---|
| Severity | CRITICAL |