Vulnerability Details
Basic Information
| Title | CVE-2025-3709 Flowring Technology Agentflow – Account Lockout Bypass |
|---|---|
| Type | cve |
| Published | 2025-05-02T03:13:32 |
| Last Seen | 2025-05-02T03:28:02 |
| CVSS Score | 9.8 (CRITICAL) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-3709 |
|---|---|
| CWE | CWE-307 |
| Bulletin Family | cve |
Description
Agentflow from Flowring Technology has an Account Lockout Bypass vulnerability, allowing unauthenticated remote attackers to exploit this vulnerability to perform password brute…
Impact Assessment
| Base Score | 9.8 |
|---|---|
| Severity | CRITICAL |