Vulnerability Details
Basic Information
| Title | CVE-2025-44865 |
|---|---|
| Type | nvd |
| Published | 2025-05-01T18:15:57 |
| Last Seen | 2025-05-01T21:25:09 |
| CVSS Score | 6.3 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-44865 |
|---|---|
| CWE | CWE-77 |
| Bulletin Family | cve |
Description
Tenda W20E V15.11.0.6 was found to contain a command injection vulnerability in the formSetDebugCfg function via the enable parameter. This vulnerability allows attackers to execute arbitrary commands via a…
Impact Assessment
| Base Score | 6.3 |
|---|---|
| Severity | MEDIUM |