Vulnerability Details
Basic Information
| Title | CVE-2025-32887 |
|---|---|
| Type | cve |
| Published | 2025-05-01T18:15:55 |
| Last Seen | 2025-05-01T18:37:22 |
| CVSS Score | 7.1 (HIGH) |
CVSS v3 Details
| Attack Vector | ADJACENT |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | NONE |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-32887 |
|---|---|
| CWE | |
| Bulletin Family | cve |
Description
An issue was discovered on goTenna v1 devices with app 5.5.3 and firmware 0.25.5. A command channel includes the next hop. which can be intercepted and used to break…
Impact Assessment
| Base Score | 7.1 |
|---|---|
| Severity | HIGH |