Vulnerability Details
Basic Information
| Title | CVE-2025-1301 |
|---|---|
| Type | circl |
| Published | 2025-05-02T12:00:42 |
| Last Seen | 2025-05-02T12:02:41 |
| CVSS Score | 7.4 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | REQUIRED |
| Scope | CHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | NONE |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-1301 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-02 12:00:42+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lo6rn5sanf24
—|—|—
2025-05-02 12:00:42+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lo6rn5sanf24
Impact Assessment
| Base Score | 7.4 |
|---|---|
| Severity | HIGH |