Vulnerability Details
Basic Information
| Title | CVE-2025-4213 |
|---|---|
| Type | circl |
| Published | 2025-05-02T20:06:14 |
| Last Seen | 2025-05-02T22:14:02 |
| CVSS Score | 7.3 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-4213 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-02 20:36:49+00:00| seen| https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lo7igxyd7a22
2025-05-02 20:06:14+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lo7mr5ooyw2j
—|—|—
2025-05-02 20:36:49+00:00| seen| https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lo7igxyd7a22
2025-05-02 20:06:14+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lo7mr5ooyw2j
Impact Assessment
| Base Score | 7.3 |
|---|---|
| Severity | HIGH |