Vulnerability Details
Basic Information
| Title | CVE-2025-4168 |
|---|---|
| Type | circl |
| Published | 2025-05-03T03:26:54 |
| Last Seen | 2025-05-03T04:12:41 |
| CVSS Score | 6.4 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-4168 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-03 03:26:54+00:00| seen| https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3loafeladuj42
—|—|—
2025-05-03 03:26:54+00:00| seen| https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3loafeladuj42
Impact Assessment
| Base Score | 6.4 |
|---|---|
| Severity | MEDIUM |