Vulnerability Details
Basic Information
| Title | CVE-2025-3918 |
|---|---|
| Type | circl |
| Published | 2025-05-03T03:26:53 |
| Last Seen | 2025-05-03T04:12:41 |
| CVSS Score | 9.8 (CRITICAL) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-3918 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-03 03:26:53+00:00| seen| https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3loafeiunupc2
—|—|—
2025-05-03 03:26:53+00:00| seen| https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3loafeiunupc2
Impact Assessment
| Base Score | 9.8 |
|---|---|
| Severity | CRITICAL |