Vulnerability Details
Basic Information
| Title | CVE-2025-3815 |
|---|---|
| Type | circl |
| Published | 2025-05-03T10:05:46 |
| Last Seen | 2025-05-03T10:25:00 |
| CVSS Score | 6.4 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-3815 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-03 10:05:46+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lob3ol5a3z2e
—|—|—
2025-05-03 10:05:46+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lob3ol5a3z2e
Impact Assessment
| Base Score | 6.4 |
|---|---|
| Severity | MEDIUM |