Vulnerability Details
Basic Information
| Title | CVE-2025-4226 |
|---|---|
| Type | circl |
| Published | 2025-05-03T12:58:02 |
| Last Seen | 2025-05-03T14:32:53 |
| CVSS Score | 7.3 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-4226 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-03 14:05:57+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lobj42saa32t
2025-05-03 12:58:02+00:00| seen| https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lobd4hyhsdq2
—|—|—
2025-05-03 14:05:57+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3lobj42saa32t
2025-05-03 12:58:02+00:00| seen| https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lobd4hyhsdq2
Impact Assessment
| Base Score | 7.3 |
|---|---|
| Severity | HIGH |