Vulnerability Details
Basic Information
| Title | CVE-2025-4237 |
|---|---|
| Type | circl |
| Published | 2025-05-03T16:38:46 |
| Last Seen | 2025-05-03T17:01:07 |
| CVSS Score | 7.3 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-4237 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-03 16:38:46+00:00| seen| https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lobq6adw53s2
—|—|—
2025-05-03 16:38:46+00:00| seen| https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lobq6adw53s2
Impact Assessment
| Base Score | 7.3 |
|---|---|
| Severity | HIGH |