Vulnerability Details
Basic Information
| Title | CVE-2025-4243 |
|---|---|
| Type | circl |
| Published | 2025-05-03T19:41:56 |
| Last Seen | 2025-05-03T22:20:05 |
| CVSS Score | 6.3 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-4243 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-03 22:06:23+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3locdx4fiua2l
2025-05-03 19:41:56+00:00| seen| https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3loc2vuyvd7s2
—|—|—
2025-05-03 22:06:23+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3locdx4fiua2l
2025-05-03 19:41:56+00:00| seen| https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3loc2vuyvd7s2
Impact Assessment
| Base Score | 6.3 |
|---|---|
| Severity | MEDIUM |