Vulnerability Details
Basic Information
| Title | CVE-2025-1838 |
|---|---|
| Type | circl |
| Published | 2025-05-03T19:40:38 |
| Last Seen | 2025-05-03T22:20:05 |
| CVSS Score | 6.5 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | NONE |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-1838 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-03 22:06:22+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3locdx3yki22w
2025-05-03 19:40:38+00:00| seen| https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lobytw7omcf2
—|—|—
2025-05-03 22:06:22+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3locdx3yki22w
2025-05-03 19:40:38+00:00| seen| https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3lobytw7omcf2
Impact Assessment
| Base Score | 6.5 |
|---|---|
| Severity | MEDIUM |