Vulnerability Details
Basic Information
| Title | CVE-2025-47244 |
|---|---|
| Type | circl |
| Published | 2025-05-04T01:39:53 |
| Last Seen | 2025-05-04T02:03:04 |
| CVSS Score | 7.3 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-47244 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-04 01:39:53+00:00| seen| https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3locl5aiq4ys2
—|—|—
2025-05-04 01:39:53+00:00| seen| https://bsky.app/profile/2rZiKKbOU3nTafniR2qMMSE0gwZ.activitypub.awakari.com.ap.brid.gy/post/3locl5aiq4ys2
Impact Assessment
| Base Score | 7.3 |
|---|---|
| Severity | HIGH |