Vulnerability Details
Basic Information
| Title | SonicWall SMA 100 Series 10.x Firmware Zero-Day Vulnerability |
|---|---|
| Type | attackerkb |
| Published | 2025-05-04T00:00:00 |
| Last Seen | 2025-05-04T18:46:18 |
| CVSS Score | 9.8 (CRITICAL) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2021-20016 |
|---|---|
| CWE | |
| Bulletin Family | info |
Description
Recently, SonicWall identified a coordinated attack on its internal systems by highly sophisticated threat actors exploiting probable zero-day vulnerabilities on certain SonicWall secure remote access products. The impacted products are: Secure…
Impact Assessment
| Base Score | 9.8 |
|---|---|
| Severity | CRITICAL |