Vulnerability Details
Basic Information
| Title | CVE-2025-3501 vulnerabilities |
|---|---|
| Type | cgr |
| Published | 2025-05-05T13:14:35 |
| Last Seen | 2025-05-05T13:14:05 |
| CVSS Score | 8.2 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | LOW |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-3501 |
|---|---|
| CWE | |
| Bulletin Family | unix |
Description
Vulnerabilities for packages:…
Impact Assessment
| Base Score | 8.2 |
|---|---|
| Severity | HIGH |