Vulnerability Details
Basic Information
| Title | CVE-2024-58134 |
|---|---|
| Type | redhatcve |
| Published | 2025-05-05T12:20:59 |
| Last Seen | 2025-05-05T14:13:00 |
| CVSS Score | 6.5 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2024-58134 |
|---|---|
| CWE | |
| Bulletin Family | info |
Description
No description is available for this CVE.
Impact Assessment
| Base Score | 6.5 |
|---|---|
| Severity | MEDIUM |