Vulnerability Details
Basic Information
| Title | CVE-2025-4269 TOTOLINK A720R Log cstecgi.cgi access control |
|---|---|
| Type | vulnrichment |
| Published | 2025-05-05T07:00:06 |
| Last Seen | 2025-05-05T14:32:36 |
| CVSS Score | 6.5 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | LOW |
| Availability Impact | LOW |
CVE Information
| CVE IDs | CVE-2025-4269 |
|---|---|
| CWE | CWE-266, CWE-284 |
| Bulletin Family | cve |
Description
A vulnerability was found in TOTOLINK A720R 4.1.5cu.374 and classified as critical. This issue affects some unknown processing of the file /cgi-bin/cstecgi.cgi of the component Log Handler. The manipulation of the argument topicurl with the input…
Impact Assessment
| Base Score | 6.5 |
|---|---|
| Severity | MEDIUM |