Vulnerability Details
Basic Information
| Title | CVE-2025-45321 |
|---|---|
| Type | cve |
| Published | 2025-05-05T16:15:51 |
| Last Seen | 2025-05-05T16:20:37 |
| CVSS Score | 8.8 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-45321 |
|---|---|
| CWE | CWE-89 |
| Bulletin Family | cve |
Description
kashipara Online Service Management Portal V1.0 is vulnerable to SQL Injection in /osms/Requester/Requesterchangepass.php via the parameter: rPassword.
Impact Assessment
| Base Score | 8.8 |
|---|---|
| Severity | HIGH |