Vulnerability Details
Basic Information
| Title | CVE-2023-39929 |
|---|---|
| Type | circl |
| Published | 2025-05-05T15:33:34 |
| Last Seen | 2025-05-05T15:45:28 |
| CVSS Score | 6.7 (MEDIUM) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | HIGH |
| Privileges Required | LOW |
| User Interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2023-39929 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-05 15:33:34+00:00| seen| https://bsky.app/profile/ferramentaslinux.bsky.social/post/3logowicj6s2c
—|—|—
2025-05-05 15:33:34+00:00| seen| https://bsky.app/profile/ferramentaslinux.bsky.social/post/3logowicj6s2c
Impact Assessment
| Base Score | 6.7 |
|---|---|
| Severity | MEDIUM |