Vulnerability Details
Basic Information
| Title | CVE-2025-24977 |
|---|---|
| Type | circl |
| Published | 2025-05-05T17:37:00 |
| Last Seen | 2025-05-05T17:45:19 |
| CVSS Score | 9.1 (CRITICAL) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | HIGH |
| User Interaction | NONE |
| Scope | CHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-24977 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-05 17:37:00+00:00| seen| https://infosec.exchange/users/cR0w/statuses/114456436384488510
—|—|—
2025-05-05 17:37:00+00:00| seen| https://infosec.exchange/users/cR0w/statuses/114456436384488510
Impact Assessment
| Base Score | 9.1 |
|---|---|
| Severity | CRITICAL |