Vulnerability Details
Basic Information
| Title | CVE-2025-45321 |
|---|---|
| Type | circl |
| Published | 2025-05-05T16:41:27 |
| Last Seen | 2025-05-05T17:45:21 |
| CVSS Score | 8.8 (HIGH) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | HIGH |
| Availability Impact | HIGH |
CVE Information
| CVE IDs | CVE-2025-45321 |
|---|---|
| CWE | |
| Bulletin Family | circl |
Description
creation_timestamp| type| source
—|—|—
2025-05-05 16:41:27+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3logspx2i2o2j
—|—|—
2025-05-05 16:41:27+00:00| seen| https://bsky.app/profile/cve.skyfleet.blue/post/3logspx2i2o2j
Impact Assessment
| Base Score | 8.8 |
|---|---|
| Severity | HIGH |