Vulnerability Details
Basic Information
| Title | CVE-2025-26241 |
|---|---|
| Type | cve |
| Published | 2025-05-05T16:15:50 |
| Last Seen | 2025-05-05T18:20:48 |
| CVSS Score | 6.5 (MEDIUM) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | LOW |
| Integrity Impact | LOW |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-26241 |
|---|---|
| CWE | CWE-89 |
| Bulletin Family | cve |
Description
A SQL injection vulnerability in the “Search” functionality of “tickets.php” page in osTicket <=1.17.5 allows authenticated attackers to execute arbitrary SQL commands via the "keywords" and "topic_id" URL parameters combination.
Impact Assessment
| Base Score | 6.5 |
|---|---|
| Severity | MEDIUM |