Vulnerability Details
Basic Information
| Title | CVE-2024-39442 |
|---|---|
| Type | cve |
| Published | 2025-05-06T02:15:14 |
| Last Seen | 2025-05-06T02:21:23 |
| CVSS Score | 6.2 (MEDIUM) |
CVSS v3 Details
| Attack Vector | LOCAL |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | NONE |
| User Interaction | NONE |
| Scope | UNCHANGED |
| Confidentiality Impact | HIGH |
| Integrity Impact | NONE |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2024-39442 |
|---|---|
| CWE | |
| Bulletin Family | cve |
Description
In sprd ssense service, there is a possible missing permission check. This could lead to local…
Impact Assessment
| Base Score | 6.2 |
|---|---|
| Severity | MEDIUM |