Vulnerability Details
Basic Information
| Title | CVE-2025-4328 |
|---|---|
| Type | cve |
| Published | 2025-05-06T07:15:48 |
| Last Seen | 2025-05-06T07:21:51 |
| CVSS Score | 3.5 (LOW) |
CVSS v3 Details
| Attack Vector | NETWORK |
|---|---|
| Attack Complexity | LOW |
| Privileges Required | LOW |
| User Interaction | REQUIRED |
| Scope | UNCHANGED |
| Confidentiality Impact | NONE |
| Integrity Impact | LOW |
| Availability Impact | NONE |
CVE Information
| CVE IDs | CVE-2025-4328 |
|---|---|
| CWE | CWE-601 |
| Bulletin Family | cve |
Description
A vulnerability was found in fp2952 spring-cloud-base up to 7f050dc6db9afab82c5ce1d41cd74ed255ec9bfa. It has been declared as problematic. Affected by this vulnerability is the function…
Impact Assessment
| Base Score | 3.5 |
|---|---|
| Severity | LOW |